TCS, Infosys, and 6 Other Stocks Surpass 200-Day SMA

TCS, Infosys, and 6 Other Stocks Surpass 200-Day SMA

The Nifty 200 stocks displayed remarkable resilience and upward momentum as several prominent companies surged past their 200-day Simple Moving Average (SMA) on November 6. This achievement underscores their potential for continued growth in the market.

Let’s explore the performance of these stocks.

1. Divi’s Laboratories: 200-Day SMA: 3381.54 | Closing Price: 3506.7

2. Jindal Steel & Power: 200-Day SMA: 607.86 | Closing Price: 622.2

3. Syngene International: 200-Day SMA: 698.78 | Closing Price: 713.8

4. JSW Steel: 200-Day SMA: 746.54 | Closing Price: 754

5. Britannia Industries: 200-Day SMA: 4586.31 | Closing Price: 4623.6

6. SRF: 200-Day SMA: 2322.17 | Closing Price: 2337.2

7. Tata Consultancy Services (TCS): 200-Day SMA: 3358.61 | Closing Price: 3380.25

8. Infosys: 200-Day SMA: 1403.22 | Closing Price: 1403.3

(Disclaimer: This is an AI generated article. Recommendations, suggestions, views, and opinions given by experts are their own. These do not represent the views of the Economic Times)

Tags: , , , ,

TIS Staff

wp_ghjkasd_staff

Leave a Reply

Your email address will not be published. Required fields are marked *